Latest Blog Entries
From Our Clients
I am very pleased with the level of service and hosting quality SpexHost has provided. I have found their service to be much more dependable when compared to their competitors. Their friendly staff helped me setup my shell package and couldn't have been more courteous. I recommend SpexHost to all my colleagues and friends.
Tony D. ~ UNIX Shell Hosting
Tony D. ~ UNIX Shell Hosting
Technology >> Vanity Hosts >> Hades
Vanity Hosts (IPv4)
| Status | Num | IP Address | vHost (Domain) |
|---|---|---|---|
| Active | 2 | 69.42.220.200 | we.bombed.asia |
| Active | 1 | 69.42.220.201 | owned.by.meatsp.in |
| Active | 1 | 69.42.220.202 | molested.my.grandnephe.ws |
| Active | 1 | 69.42.220.203 | smoke.weed.and.tripallday.com |
| Active | 3 | 69.42.220.204 | respect.the.ircops.biz |
| Active | 4 | 69.42.220.205 | sucky.sucky.two.dollah.org |
| Active | 4 | 69.42.220.206 | fucked.a.fatchick.org |
| Active | 3 | 69.42.220.207 | corrupt.ircops.biz |
| Active | 0 | 69.42.220.208 | owns.a.shellcompany.biz |
| Active | 2 | 69.42.220.209 | and.thats.the.way.the.cookie.crumbles.org |
| Active | 1 | 69.42.220.210 | scientology.bombed.asia |
| Active | 0 | 69.42.220.211 | in.the.shellcompany.biz |
| Active | 0 | 69.42.220.212 | h.uffie.inmy.p.uffie.org |
| Active | 0 | 69.42.220.213 | fuck.ircops.biz |
| Active | 7 | 69.42.220.214 | my.candyslut.org |
| Active | 11 | 69.42.220.215 | blackbox.bz |
| Active | 1 | 69.42.220.216 | i.hacked.gamesurge.and.all.i.got.was.this.stupid.hostmask.name |
| Active | 7 | 69.42.220.217 | fatchick.org |
| Active | 0 | 69.42.220.218 | eat.some.acid.and.you.will.tripallday.com |
| Active | 4 | 69.42.220.219 | massivepackets.org |
| Active | 2 | 69.42.220.220 | you.blowed.me |
| Active | 3 | 69.42.220.221 | i.can.see.your.hostmask.name |
| Active | 4 | 69.42.220.222 | dialup.defends.against.your.exploits.nu |
| Active | 4 | 69.42.220.223 | el-oh-el.org |
| Active | 1 | 69.42.220.224 | fear.thebuttfucker.net |
| Active | 2 | 69.42.220.225 | 0day.exploits.nu |
| Active | 3 | 69.42.220.226 | sending.massivepackets.org |
| Active | 0 | 69.42.220.227 | mil.addr.asia |
| Active | 5 | 69.42.220.228 | jack.the.ripper.bz |
| Active | 1 | 69.42.220.229 | admin.nnscript.biz |
| Active | 0 | 69.42.220.230 | g.lined.biz |
| Active | 1 | 69.42.220.231 | target.declined.my.goddamn.cc |
| Active | 0 | 69.42.220.232 | www.exploits.nu |
| Active | 12 | 69.42.220.233 | hostmask.name |
| Active | 4 | 69.42.220.234 | ice.cool.mexicola.org |
| Active | 6 | 69.42.220.235 | 235.220.42.69.in-arpa.addr.asia |
| Active | 1 | 69.42.220.236 | scene.ripper.bz |
| Active | 3 | 69.42.220.237 | spent.all.my.money.on.my.pokeraddictions.org |
| Active | 2 | 69.42.220.238 | opers.blowed.me |
| Active | 6 | 69.42.220.239 | PhD.pimpology.org |
| Active | 2 | 69.42.220.240 | goddamn.pokeraddictions.org |
| Active | 0 | 69.42.220.241 | backdoored.nnscript.biz |
| Active | 3 | 69.42.220.242 | xdcc.ripper.bz |
| Active | 1 | 69.42.220.243 | loves.psybnc.bz |
| Active | 3 | 69.42.220.244 | walmart.declined.my.goddamn.cc |
| Active | 3 | 69.42.220.245 | doitfaggot.org |
| Active | 3 | 69.42.220.246 | 4chan.deflowered.us |
| Active | 1 | 69.42.220.247 | tequila.mexicola.org |
| Active | 5 | 69.42.220.248 | your.mom.blowed.me |
| Active | 1 | 69.42.220.249 | gamesurge.deflowered.us |
| Active | 5 | 69.42.220.250 | p.uffie.org |
| Inactive | 4 | 69.42.220.251 | dorm-69-42-220-251.columbus.edu |
| Active | 5 | 69.42.220.252 | i.tripallday.com |
| Active | 6 | 69.42.220.253 | put.down.the.twinkie.fatchick.org |
| Active | 2 | 69.42.220.254 | tubgirl.deflowered.us |
Vanity Hosts (IPv6) |
|||
| Status | Num | IP Address | vHost (Domain) |
| Active | 1 | 2607:f5a0::105:0:0:0:40 | null.routed.me |
| Active | 0 | 2607:f5a0::105:0:0:0:41 | finger.lickingood.net |
| Active | 0 | 2607:f5a0::105:0:0:0:42 | re.routed.me |
| Active | 0 | 2607:f5a0::105:0:0:0:43 | indians.have.overtaken.us |



